Eviction Process Laws by State
A 50-state comparison for residential rentals, with every state verified against official statutes. Each figure in this table comes from a statute verification pass against official state sources — each row shows its own verified date, and each state links to its own page with the full citations.
46 of the 50 states require a fixed pay-or-quit notice period — most commonly 3 days, used by 16 states — before a nonpayment eviction can be filed, while 4 set no fixed statutory period. 43 states statutorily bar self-help eviction, and 27 set an eviction-specific appeal deadline, most commonly 10 days.
| State | Nonpayment notice | Lease-violation notice | Appeal window | Self-help barred | Details |
|---|---|---|---|---|---|
| Alabama verified July 24, 2026 | 7 days | 7 days | 7 days | Yes | Full law & citations |
| Alaska verified July 25, 2026 | 7 days | 10 days | Standard civil window | Yes | Full law & citations |
| Arizona verified July 21, 2026 | 5 days | 10 days | 5 days | Yes | Full law & citations |
| Arkansas verified July 24, 2026 | 3 days | 14 days | Standard civil window | No statute on point | Full law & citations |
| California verified July 21, 2026 | 3 days | 3 days | 30 days | Yes | Full law & citations |
| Colorado verified July 24, 2026 | 10 days | 10 days | Standard civil window | Yes | Full law & citations |
| Connecticut verified July 24, 2026 | 3 days | 15 days | 5 days | Yes | Full law & citations |
| Delaware verified September 5, 2026 | 7 days | 7 days | 5 days | Yes | Full law & citations |
| Florida verified July 21, 2026 | 3 days | 7 days | 30 days | Yes | Full law & citations |
| Georgia verified August 12, 2026 | 3 days | No statutory period | 7 days | Yes | Full law & citations |
| Hawaii verified July 25, 2026 | 10 days | 10 days | Standard civil window | Yes | Full law & citations |
| Idaho verified July 24, 2026 | 3 days | 3 days | Standard civil window | No statute on point | Full law & citations |
| Illinois verified August 12, 2026 | 5 days | 10 days | Standard civil window | Yes | Full law & citations |
| Indiana verified July 21, 2026 | 10 days | No statutory period | Standard civil window | Yes | Full law & citations |
| Iowa verified July 24, 2026 | 3 days | 7 days | Standard civil window | Yes | Full law & citations |
| Kansas verified July 24, 2026 | 3 days | 30 days | 7 days | Yes | Full law & citations |
| Kentucky verified July 24, 2026 | 7 days | 14 days | 7 days | Yes | Full law & citations |
| Louisiana verified July 24, 2026 | 5 days | 5 days | 1 day | Yes | Full law & citations |
| Maine verified July 25, 2026 | 7 days | 7 days | 7 days | Yes | Full law & citations |
| Maryland verified July 21, 2026 | 10 days | 30 days | 4 days | Yes | Full law & citations |
| Massachusetts verified August 12, 2026 | 14 days | No statutory period | 10 days | Yes | Full law & citations |
| Michigan verified July 21, 2026 | 7 days | No statutory period | 10 days | Yes | Full law & citations |
| Minnesota verified August 2, 2026 | 14 days | No statutory period | 15 days | Yes | Full law & citations |
| Mississippi verified August 5, 2026 | 3 days | 14 days | Standard civil window | No statute on point | Full law & citations |
| Missouri verified July 21, 2026 | No fixed period — see state page | 10 days | 10 days | Yes | Full law & citations |
| Montana verified July 25, 2026 | 3 days | 14 days | Standard civil window | Yes | Full law & citations |
| Nebraska verified July 24, 2026 | 7 days | 30 days | Standard civil window | Yes | Full law & citations |
| Nevada verified August 5, 2026 | 7 days | 5 days | 10 days | Yes | Full law & citations |
| New Hampshire verified July 25, 2026 | 7 days | 30 days | 7 days | Yes | Full law & citations |
| New Jersey verified July 21, 2026 | No fixed period — see state page | No statutory period | Standard civil window | Yes | Full law & citations |
| New Mexico verified July 24, 2026 | 3 days | 7 days | Standard civil window | Yes | Full law & citations |
| New York verified August 12, 2026 | 14 days | No statutory period | 30 days | Yes | Full law & citations |
| North Carolina verified July 21, 2026 | 10 days | No statutory period | 10 days | Yes | Full law & citations |
| North Dakota verified August 5, 2026 | 3 days | 3 days | Standard civil window | No statute on point | Full law & citations |
| Ohio verified July 21, 2026 | 3 days | 30 days | Standard civil window | Yes | Full law & citations |
| Oklahoma verified July 24, 2026 | 5 days | 15 days | Standard civil window | Yes | Full law & citations |
| Oregon verified July 24, 2026 | 10 days | 30 days | Standard civil window | Yes | Full law & citations |
| Pennsylvania verified July 21, 2026 | 10 days | 15 days | 10 days | No statute on point | Full law & citations |
| Rhode Island verified August 12, 2026 | 5 days | 21 days | 5 days | Yes | Full law & citations |
| South Carolina verified August 12, 2026 | 5 days | 14 days | Standard civil window | Yes | Full law & citations |
| South Dakota verified July 25, 2026 | No fixed period — see state page | No statutory period | Standard civil window | Yes | Full law & citations |
| Tennessee verified August 12, 2026 | 14 days | 14 days | 10 days | Yes | Full law & citations |
| Texas verified September 5, 2026 | 3 days | 3 days | 5 days | Yes | Full law & citations |
| Utah verified August 5, 2026 | 3 days | 3 days | 10 days | Yes | Full law & citations |
| Vermont verified July 25, 2026 | 14 days | 30 days | Standard civil window | Yes | Full law & citations |
| Virginia verified August 12, 2026 | 14 days | 30 days | 10 days | Yes | Full law & citations |
| Washington verified August 12, 2026 | 14 days | 10 days | Standard civil window | Yes | Full law & citations |
| West Virginia verified August 5, 2026 | No fixed period — see state page | No statutory period | Standard civil window | No statute on point | Full law & citations |
| Wisconsin verified July 21, 2026 | 5 days | 5 days | 15 days | Yes | Full law & citations |
| Wyoming verified July 25, 2026 | 3 days | 3 days | Standard civil window | No statute on point | Full law & citations |
Figures are the statutory periods exactly as each statute states them. States count days differently — several periods run in business or judicial days rather than calendar days; some statutes pair the figure with a separate cure deadline (both figures appear on the state page); some states also require rent to be a set number of days in arrears before notice may issue; and a few require no pre-suit notice at all. The linked state page carries the counting rules, every paired figure, and full citations.
No figure appears here unless it was verified against official state sources on the date shown — see how we verify.