Average Rent in Nebraska (2027) — HUD Fair Market Rents
The average two-bedroom rent in Nebraska is $1,260 per month by HUD's FY 2027 Fair Market Rent data (population-weighted); two-bedroom FMRs range from $1,014 to $1,450 across 90 rent areas.
Fair Market Rent is HUD's annual estimate of what a modest rental costs in each local market — the 40th percentile of gross rents (rent plus tenant-paid utilities) for recent movers, published for studio through four-bedroom units and used to set Section 8 / Housing Choice Voucher payment standards. FMRs are a federal benchmark, not an asking-rent average: use them to sanity-check your pricing (statewide, Nebraska's typical two-bedroom FMR moved +6.1% versus FY 2026).
All 90 Nebraska FMR areas
Sorted by two-bedroom rent, highest first. 8 metro areas; the rest are non-metro county areas. "vs FY 2026" is the two-bedroom change from last year's FMR for the same area.
| Area | Studio | 1 BR | 2 BR | 3 BR | 4 BR | 2 BR vs FY 2026 |
|---|---|---|---|---|---|---|
Omaha-Council Bluffs, NE-IA HUD Metro FMR Area Metro 4 countiesCass County · Douglas County · Sarpy County · Washington County | $1,167 | $1,219 | $1,450 | $1,924 | $2,179 | +6.0% |
| Colfax County, NE Non-metro | $903 | $1,039 | $1,247 | $1,486 | $1,639 | +14.0% |
| Lincoln, NE HUD Metro FMR Area Metro | $948 | $1,009 | $1,230 | $1,703 | $1,915 | +7.8% |
| Hall County, NE HUD Metro FMR Area Metro | $902 | $972 | $1,210 | $1,505 | $1,928 | -0.4% |
| Dodge County, NE Non-metro | $874 | $923 | $1,207 | $1,438 | $1,617 | +6.8% |
| Stanton County, NE Non-metro | $870 | $918 | $1,201 | $1,431 | $1,578 | +7.8% |
| Sioux City, IA-NE-SD MSA Metro | $831 | $965 | $1,194 | $1,447 | $1,618 | +3.5% |
| Saunders County, NE HUD Metro FMR Area Metro | $931 | $1,014 | $1,153 | $1,546 | $1,863 | +5.9% |
| Platte County, NE Non-metro | $825 | $871 | $1,139 | $1,491 | $1,497 | +7.4% |
| Cheyenne County, NE Non-metro | $861 | $867 | $1,134 | $1,351 | $1,490 | +4.4% |
| Cherry County, NE Non-metro | $807 | $852 | $1,114 | $1,392 | $1,516 | +8.8% |
| Otoe County, NE Non-metro | $805 | $850 | $1,112 | $1,464 | $1,513 | +8.2% |
| Lincoln County, NE Non-metro | $835 | $840 | $1,099 | $1,309 | $1,467 | +4.5% |
| Buffalo County, NE Non-metro | $899 | $904 | $1,097 | $1,432 | $1,834 | +6.4% |
| Madison County, NE Non-metro | $753 | $866 | $1,082 | $1,400 | $1,665 | +9.1% |
| Dawes County, NE Non-metro | $783 | $826 | $1,081 | $1,331 | $1,489 | +4.8% |
| Dawson County, NE Non-metro | $778 | $883 | $1,074 | $1,355 | $1,412 | +7.9% |
| Johnson County, NE Non-metro | $769 | $812 | $1,062 | $1,265 | $1,445 | +8.1% |
| Kearney County, NE Non-metro | $765 | $807 | $1,056 | $1,258 | $1,437 | +6.3% |
| Seward County, NE HUD Metro FMR Area Metro | $820 | $830 | $1,055 | $1,461 | $1,728 | +9.1% |
| Saline County, NE Non-metro | $731 | $803 | $1,050 | $1,454 | $1,594 | +9.3% |
| York County, NE Non-metro | $758 | $815 | $1,047 | $1,331 | $1,376 | +4.2% |
| Gage County, NE Non-metro | $714 | $784 | $1,025 | $1,221 | $1,601 | +6.7% |
| Scotts Bluff County, NE Non-metro | $712 | $782 | $1,023 | $1,294 | $1,454 | +3.6% |
| Adams County, NE Non-metro | $779 | $867 | $1,014 | $1,328 | $1,333 | +5.5% |
| Antelope County, NE Non-metro | $734 | $784 | $1,014 | $1,404 | $1,431 | +5.5% |
| Arthur County, NE Non-metro | $734 | $775 | $1,014 | $1,255 | $1,380 | +5.5% |
| Banner County, NE Non-metro | $734 | $775 | $1,014 | $1,255 | $1,380 | +5.5% |
| Blaine County, NE Non-metro | $734 | $775 | $1,014 | $1,255 | $1,380 | +5.5% |
| Boone County, NE Non-metro | $734 | $775 | $1,014 | $1,278 | $1,333 | +5.5% |
| Box Butte County, NE Non-metro | $734 | $828 | $1,014 | $1,374 | $1,380 | +5.5% |
| Boyd County, NE Non-metro | $734 | $775 | $1,014 | $1,255 | $1,695 | +5.5% |
| Brown County, NE Non-metro | $734 | $775 | $1,014 | $1,374 | $1,380 | +5.5% |
| Burt County, NE Non-metro | $734 | $846 | $1,014 | $1,361 | $1,366 | +5.5% |
| Butler County, NE Non-metro | $734 | $775 | $1,014 | $1,374 | $1,380 | +5.5% |
| Cedar County, NE Non-metro | $734 | $914 | $1,014 | $1,297 | $1,695 | +5.5% |
| Chase County, NE Non-metro | $734 | $775 | $1,014 | $1,208 | $1,695 | +5.5% |
| Clay County, NE Non-metro | $734 | $775 | $1,014 | $1,208 | $1,333 | +5.5% |
| Cuming County, NE Non-metro | $734 | $891 | $1,014 | $1,328 | $1,333 | +5.5% |
| Custer County, NE Non-metro | $734 | $783 | $1,014 | $1,404 | $1,577 | +5.5% |
| Deuel County, NE Non-metro | $734 | $775 | $1,014 | $1,374 | $1,380 | +5.5% |
| Dixon County, NE Non-metro | $894 | $906 | $1,014 | $1,314 | $1,583 | +5.5% |
| Dundy County, NE Non-metro | $734 | $775 | $1,014 | $1,255 | $1,380 | +5.5% |
| Fillmore County, NE Non-metro | $734 | $931 | $1,014 | $1,374 | $1,380 | +5.5% |
| Franklin County, NE Non-metro | $734 | $869 | $1,014 | $1,328 | $1,333 | +5.5% |
| Frontier County, NE Non-metro | $734 | $775 | $1,014 | $1,404 | $1,422 | +5.5% |
| Furnas County, NE Non-metro | $734 | $928 | $1,014 | $1,404 | $1,695 | +5.5% |
| Garden County, NE Non-metro | $734 | $775 | $1,014 | $1,208 | $1,333 | +5.5% |
| Garfield County, NE Non-metro | $734 | $775 | $1,014 | $1,374 | $1,380 | +5.5% |
| Gosper County, NE Non-metro | $734 | $775 | $1,014 | $1,346 | $1,380 | +5.5% |
| Grant County, NE Non-metro | $734 | $775 | $1,014 | $1,255 | $1,380 | +5.5% |
| Greeley County, NE Non-metro | $734 | $775 | $1,014 | $1,208 | $1,380 | +5.5% |
| Hamilton County, NE Non-metro | $734 | $800 | $1,014 | $1,369 | $1,562 | +5.5% |
| Harlan County, NE Non-metro | $734 | $838 | $1,014 | $1,374 | $1,380 | +5.5% |
| Hayes County, NE Non-metro | $734 | $775 | $1,014 | $1,240 | $1,380 | +5.5% |
| Hitchcock County, NE Non-metro | $734 | $775 | $1,014 | $1,208 | $1,476 | +5.5% |
| Holt County, NE Non-metro | $706 | $888 | $1,014 | $1,208 | $1,380 | +5.5% |
| Hooker County, NE Non-metro | $734 | $787 | $1,014 | $1,255 | $1,380 | +5.5% |
| Howard County, NE HUD Metro FMR Area Metro | $754 | $924 | $1,014 | $1,260 | $1,695 | -3.3% |
| Jefferson County, NE Non-metro | $734 | $775 | $1,014 | $1,374 | $1,380 | +5.5% |
| Keith County, NE Non-metro | $734 | $797 | $1,014 | $1,231 | $1,402 | +5.5% |
| Keya Paha County, NE Non-metro | $734 | $775 | $1,014 | $1,255 | $1,380 | +5.5% |
| Kimball County, NE Non-metro | $747 | $777 | $1,014 | $1,374 | $1,380 | +5.5% |
| Knox County, NE Non-metro | $734 | $775 | $1,014 | $1,208 | $1,333 | +5.5% |
| Logan County, NE Non-metro | $734 | $775 | $1,014 | $1,208 | $1,380 | +5.5% |
| Loup County, NE Non-metro | $734 | $775 | $1,014 | $1,255 | $1,380 | +5.5% |
| McPherson County, NE Non-metro | $734 | $775 | $1,014 | $1,255 | $1,380 | +3.5% |
| Merrick County, NE HUD Metro FMR Area Metro | $754 | $775 | $1,014 | $1,404 | $1,655 | +5.5% |
| Morrill County, NE Non-metro | $734 | $905 | $1,014 | $1,208 | $1,380 | +5.5% |
| Nance County, NE Non-metro | $734 | $931 | $1,014 | $1,208 | $1,334 | +5.5% |
| Nemaha County, NE Non-metro | $734 | $775 | $1,014 | $1,404 | $1,404 | +5.5% |
| Nuckolls County, NE Non-metro | $734 | $775 | $1,014 | $1,305 | $1,380 | +5.5% |
| Pawnee County, NE Non-metro | $734 | $803 | $1,014 | $1,264 | $1,380 | +5.5% |
| Perkins County, NE Non-metro | $734 | $924 | $1,014 | $1,208 | $1,380 | +5.5% |
| Phelps County, NE Non-metro | $734 | $782 | $1,014 | $1,370 | $1,665 | +5.5% |
| Pierce County, NE Non-metro | $734 | $775 | $1,014 | $1,208 | $1,635 | +5.5% |
| Polk County, NE Non-metro | $734 | $775 | $1,014 | $1,208 | $1,695 | +5.5% |
| Red Willow County, NE Non-metro | $734 | $775 | $1,014 | $1,218 | $1,333 | +5.5% |
| Richardson County, NE Non-metro | $734 | $775 | $1,014 | $1,228 | $1,333 | +5.5% |
| Rock County, NE Non-metro | $734 | $886 | $1,014 | $1,255 | $1,380 | +5.5% |
| Sheridan County, NE Non-metro | $734 | $785 | $1,014 | $1,208 | $1,601 | +5.5% |
| Sherman County, NE Non-metro | $734 | $775 | $1,014 | $1,404 | $1,604 | +5.5% |
| Sioux County, NE Non-metro | $734 | $775 | $1,014 | $1,255 | $1,380 | +5.5% |
| Thayer County, NE Non-metro | $734 | $775 | $1,014 | $1,208 | $1,333 | +5.5% |
| Thomas County, NE Non-metro | $734 | $775 | $1,014 | $1,255 | $1,380 | +5.5% |
| Thurston County, NE Non-metro | $894 | $931 | $1,014 | $1,327 | $1,450 | +5.5% |
| Valley County, NE Non-metro | $734 | $775 | $1,014 | $1,208 | $1,695 | +5.5% |
| Wayne County, NE Non-metro | $734 | $775 | $1,014 | $1,376 | $1,695 | +5.5% |
| Webster County, NE Non-metro | $734 | $823 | $1,014 | $1,404 | $1,695 | +5.5% |
| Wheeler County, NE Non-metro | $734 | $775 | $1,014 | $1,255 | $1,380 | +5.5% |
Download this table as CSV — every area, studio through 4-bedroom, with county lists and year-over-year change.
About this data
Source: HUD FY 2027 Fair Market Rents, county-level file, published at huduser.gov — a U.S. government work in the public domain, republished here unmodified. The typical-rent figure is the population-weighted average across the areas above (county populations from HUD's file); year-over-year comparisons match each area with last year's file by HUD area code. Effective October 1, 2026 through September 30, 2027; last regenerated from HUD's file on 2026-09-01. FMRs cap what a housing authority can pay under the voucher program; your local Public Housing Authority's payment standard may be set between 90% and 110% of FMR. Full method notes: how the rent figures are computed.
Related on Landlord Atlas
- Nebraska landlord-tenant laws — security deposits, rent increase notice, late fees, entry rules, and the eviction process, cited to statute.
- Rental profitability calculator — test a Nebraska property's cash flow against its county's FMR.
- Rent increase notice creator — moving rent toward market? Generate a state-aware notice.