Average Rent in Ohio (2027) — HUD Fair Market Rents
The average two-bedroom rent in Ohio is $1,273 per month by HUD's FY 2027 Fair Market Rent data (population-weighted); two-bedroom FMRs range from $1,003 to $1,607 across 68 rent areas.
Fair Market Rent is HUD's annual estimate of what a modest rental costs in each local market — the 40th percentile of gross rents (rent plus tenant-paid utilities) for recent movers, published for studio through four-bedroom units and used to set Section 8 / Housing Choice Voucher payment standards. FMRs are a federal benchmark, not an asking-rent average: use them to sanity-check your pricing (statewide, Ohio's typical two-bedroom FMR moved +4.3% versus FY 2026).
All 68 Ohio FMR areas
Sorted by two-bedroom rent, highest first. 21 metro areas; the rest are non-metro county areas. "vs FY 2026" is the two-bedroom change from last year's FMR for the same area.
| Area | Studio | 1 BR | 2 BR | 3 BR | 4 BR | 2 BR vs FY 2026 |
|---|---|---|---|---|---|---|
| Union County, OH HUD Metro FMR Area Metro | $1,119 | $1,228 | $1,607 | $1,915 | $2,112 | +12.1% |
Columbus, OH HUD Metro FMR Area Metro 7 countiesDelaware County · Fairfield County · Franklin County · Licking County · Madison County · Morrow County · Pickaway County | $1,258 | $1,346 | $1,602 | $1,909 | $2,172 | +12.0% |
Cincinnati, OH-KY-IN HUD Metro FMR Area Metro 4 countiesButler County · Clermont County · Hamilton County · Warren County | $1,052 | $1,128 | $1,442 | $1,897 | $2,141 | +6.6% |
Cleveland, OH HUD Metro FMR Area Metro 5 countiesCuyahoga County · Geauga County · Lake County · Lorain County · Medina County | $924 | $1,050 | $1,274 | $1,628 | $1,756 | -0.4% |
Dayton-Kettering-Beavercreek, OH MSA Metro 3 countiesGreene County · Miami County · Montgomery County | $909 | $1,008 | $1,248 | $1,623 | $1,774 | -2.0% |
Akron, OH MSA Metro 2 countiesPortage County · Summit County | $886 | $952 | $1,231 | $1,474 | $1,618 | -2.9% |
| Erie County, OH HUD Metro FMR Area Metro | $927 | $977 | $1,221 | $1,531 | $1,702 | +10.4% |
| Ottawa County, OH HUD Metro FMR Area Metro | $869 | $924 | $1,209 | $1,441 | $1,923 | +9.3% |
| Hancock County, OH Non-metro | $828 | $909 | $1,189 | $1,546 | $1,752 | +5.5% |
| Lima, OH MSA Metro | $895 | $901 | $1,179 | $1,418 | $1,571 | +6.4% |
| Springfield, OH MSA Metro | $808 | $887 | $1,160 | $1,434 | $1,648 | +4.9% |
Toledo, OH MSA Metro 3 countiesFulton County · Lucas County · Wood County | $822 | $875 | $1,145 | $1,461 | $1,558 | +6.4% |
| Knox County, OH Non-metro | $814 | $927 | $1,136 | $1,444 | $1,498 | +5.4% |
| Athens County, OH Non-metro | $965 | $992 | $1,129 | $1,415 | $1,484 | +3.4% |
| Tuscarawas County, OH Non-metro | $840 | $845 | $1,106 | $1,373 | $1,619 | +8.1% |
| Putnam County, OH Non-metro | $827 | $837 | $1,095 | $1,305 | $1,452 | +4.0% |
| Ross County, OH Non-metro | $868 | $920 | $1,093 | $1,399 | $1,436 | +3.4% |
| Marion County, OH Non-metro | $822 | $828 | $1,083 | $1,290 | $1,423 | +1.8% |
| Wayne County, OH Non-metro | $753 | $846 | $1,082 | $1,310 | $1,530 | +3.9% |
| Pike County, OH Non-metro | $815 | $825 | $1,079 | $1,300 | $1,418 | +10.6% |
| Shelby County, OH Non-metro | $804 | $823 | $1,076 | $1,446 | $1,485 | +4.2% |
| Clinton County, OH Non-metro | $809 | $843 | $1,071 | $1,386 | $1,694 | +4.1% |
| Logan County, OH Non-metro | $808 | $813 | $1,064 | $1,268 | $1,398 | +3.6% |
| Seneca County, OH Non-metro | $803 | $808 | $1,057 | $1,267 | $1,389 | +5.0% |
Canton-Massillon, OH MSA Metro 2 countiesCarroll County · Stark County | $734 | $827 | $1,049 | $1,327 | $1,421 | -3.4% |
| Champaign County, OH Non-metro | $732 | $830 | $1,047 | $1,361 | $1,473 | +0.1% |
| Mansfield, OH MSA Metro | $721 | $822 | $1,035 | $1,370 | $1,595 | +6.4% |
| Brown County, OH HUD Metro FMR Area Metro | $844 | $849 | $1,030 | $1,425 | $1,722 | +2.2% |
| Hocking County, OH HUD Metro FMR Area Metro | $799 | $848 | $1,018 | $1,386 | $1,478 | +4.6% |
| Defiance County, OH Non-metro | $804 | $851 | $1,017 | $1,215 | $1,511 | +3.8% |
| Fayette County, OH Non-metro | $769 | $874 | $1,017 | $1,302 | $1,460 | +2.5% |
| Auglaize County, OH Non-metro | $772 | $777 | $1,016 | $1,407 | $1,603 | +1.6% |
| Henry County, OH Non-metro | $811 | $816 | $1,011 | $1,350 | $1,690 | +3.0% |
| Wheeling, WV-OH MSA Metro | $703 | $822 | $1,009 | $1,300 | $1,436 | +1.8% |
| Mercer County, OH Non-metro | $762 | $807 | $1,008 | $1,258 | $1,394 | +2.1% |
| Weirton-Steubenville, WV-OH MSA Metro | $771 | $776 | $1,007 | $1,298 | $1,514 | +3.5% |
| Huntington-Ashland, WV-KY-OH HUD Metro FMR Area Metro | $858 | $864 | $1,006 | $1,287 | $1,393 | +3.4% |
| Perry County, OH HUD Metro FMR Area Metro | $854 | $859 | $1,006 | $1,267 | $1,609 | +3.4% |
| Wyandot County, OH Non-metro | $759 | $789 | $1,005 | $1,302 | $1,323 | +3.3% |
| Adams County, OH Non-metro | $758 | $849 | $1,003 | $1,251 | $1,318 | +3.1% |
| Ashland County, OH Non-metro | $758 | $846 | $1,003 | $1,340 | $1,443 | +3.1% |
| Ashtabula County, OH HUD Metro FMR Area Metro | $698 | $810 | $1,003 | $1,225 | $1,402 | -3.3% |
| Columbiana County, OH Non-metro | $778 | $793 | $1,003 | $1,290 | $1,318 | +3.1% |
| Coshocton County, OH Non-metro | $758 | $878 | $1,003 | $1,248 | $1,676 | +3.1% |
| Crawford County, OH Non-metro | $830 | $841 | $1,003 | $1,322 | $1,327 | +3.1% |
| Darke County, OH Non-metro | $827 | $832 | $1,003 | $1,350 | $1,352 | +3.1% |
| Gallia County, OH Non-metro | $758 | $898 | $1,003 | $1,320 | $1,676 | +3.1% |
| Guernsey County, OH Non-metro | $762 | $767 | $1,003 | $1,339 | $1,621 | +3.1% |
| Hardin County, OH Non-metro | $873 | $878 | $1,003 | $1,288 | $1,448 | +3.1% |
| Harrison County, OH Non-metro | $758 | $767 | $1,003 | $1,333 | $1,338 | +3.1% |
| Highland County, OH Non-metro | $698 | $902 | $1,003 | $1,195 | $1,525 | +3.1% |
| Holmes County, OH Non-metro | $758 | $767 | $1,003 | $1,250 | $1,318 | +3.1% |
| Huron County, OH Non-metro | $784 | $789 | $1,003 | $1,258 | $1,535 | +3.1% |
| Jackson County, OH Non-metro | $758 | $772 | $1,003 | $1,246 | $1,333 | +3.1% |
| Meigs County, OH Non-metro | $758 | $767 | $1,003 | $1,195 | $1,529 | +3.1% |
| Monroe County, OH Non-metro | $758 | $767 | $1,003 | $1,313 | $1,318 | +3.1% |
| Morgan County, OH Non-metro | $758 | $888 | $1,003 | $1,195 | $1,396 | +3.1% |
| Muskingum County, OH Non-metro | $862 | $867 | $1,003 | $1,355 | $1,496 | +3.1% |
| Noble County, OH Non-metro | $758 | $767 | $1,003 | $1,309 | $1,396 | +2.0% |
| Paulding County, OH Non-metro | $758 | $767 | $1,003 | $1,319 | $1,676 | +3.1% |
| Preble County, OH Non-metro | $758 | $767 | $1,003 | $1,332 | $1,412 | +3.1% |
| Sandusky County, OH Non-metro | $698 | $838 | $1,003 | $1,233 | $1,324 | +3.1% |
| Scioto County, OH Non-metro | $698 | $817 | $1,003 | $1,347 | $1,495 | +3.1% |
| Van Wert County, OH Non-metro | $770 | $795 | $1,003 | $1,261 | $1,358 | +3.1% |
| Vinton County, OH Non-metro | $758 | $767 | $1,003 | $1,195 | $1,396 | +3.1% |
| Washington County, OH Non-metro | $809 | $814 | $1,003 | $1,359 | $1,521 | +3.1% |
| Williams County, OH Non-metro | $758 | $780 | $1,003 | $1,294 | $1,318 | +3.1% |
Youngstown-Warren, OH MSA Metro 2 countiesMahoning County · Trumbull County | $755 | $801 | $1,003 | $1,295 | $1,374 | +3.1% |
Download this table as CSV — every area, studio through 4-bedroom, with county lists and year-over-year change.
About this data
Source: HUD FY 2027 Fair Market Rents, county-level file, published at huduser.gov — a U.S. government work in the public domain, republished here unmodified. The typical-rent figure is the population-weighted average across the areas above (county populations from HUD's file); year-over-year comparisons match each area with last year's file by HUD area code. Effective October 1, 2026 through September 30, 2027; last regenerated from HUD's file on 2026-09-01. FMRs cap what a housing authority can pay under the voucher program; your local Public Housing Authority's payment standard may be set between 90% and 110% of FMR. Full method notes: how the rent figures are computed.
Related on Landlord Atlas
- Ohio landlord-tenant laws — security deposits, rent increase notice, late fees, entry rules, and the eviction process, cited to statute.
- Rental profitability calculator — test a Ohio property's cash flow against its county's FMR.
- Rent increase notice creator — moving rent toward market? Generate a state-aware notice.